Unsecured loan for One-man Shop. One-man Shop Unsecured Loans Feb 2021
Cheapest Interest Rate | 13.00% |
Processing Fee | Up to 2% of loan amount |
Lowest EMI Per Lakh | в‚№ 2,275 for 5 Years |
Loan Tenure | 5 Years |
Prepayment Charges | Up to 5% |
- Loan available without the safety or security.
- Fast loan processing in a turnaround time of 3 – 15 days
- Most useful schemes designed for self employed from MyLoanCare partner Banks like HDFC, ICICI, Citibank among others
- Check always Most Readily Useful Grants beginning @13.00percent*
- MyLoanCare will not charge any costs for processing the job. Never ever spend any money to individuals for the application.
- Never ever promote their OTP with anybody.
Please Re-confirm Their Number
Please Re-confirm Your
Top One-man Shop Loans Interest and Processing Charge Contrast
Bank | Unsecured Loan Interest Levels | Processing Charge |
---|---|---|
SBI Personal Bank Loan Prices | 9.60percent | 1.00percent |
HDFC Bank Unsecured Loan Prices | 10.50percent | Upto www.paydayloan4less.com/payday-loans-in/martinsville/ 2.50% Min Rs. 1,999 |
ICICI Bank Unsecured Loan Prices | 10.75percent | Upto 2.25percent of Loan quantity |
Bajaj Finserv personal bank loan prices | 12.99percent | Beginning 1.50percent, as much as 3% |
IDFC First Bank unsecured loan Rates | 10.49percent | Upto 2.00% |
Axis Bank | 10.49percent | Upto 1.75percent,Min Rs.4,999 |
Tata Money | 11.25percent | Upto 2.50percent of Loan quantity |
Fullerton Asia | 11.99% | 2% |
IndusInd Bank | 10.49percent | Min 0.75% to maximum 1.75% |
Kotak Bank | 10.40% | Beginning with Rs.999 |
RBL Bank | 13.99% | Upto 2% |
IIFL | 12.99% | 1 – 2% |
HDB Financial | 13.99% | Upto 2% of Loan quantity |
IDBI Bank | 12.00% | 1.00percent |
Karur Vysya Bank | 12.00% | 0.40percent |
Muthoot | 14.00percent | 2.5-3.5% |
Yes Bank | 10.45percent | Min-Flat Rs.2021 |
Standard Chartered Bank | 11.50percent | 1.00percent |
Union Bank of Asia | 11.00per cent | 0.5%, Min Rs. 500 |
Canara Bank | 13.00% | 0.50percent |
Bank of Maharashtra | 10.85per cent | 1.00percent, Min Rs. 1,000 |
Andhra Bank | 11.55percent | Instance to Situation |
Allahabad Bank | 12.15% | 1.06percent, Min Rs. 1068 |
Government Bank | 11.49% | 0.5%, Min Rs. 500 |
Syndicate Bank | 13.40% | 0.5%, Min Rs. 500 |
Bank of Baroda | 10.50percent | 2%, Min Rs. 250 |
PNB | 8.95percent | 1.8percent + Taxes |
Indian Overseas Bank | 11.50% | Rs. 204 Per Lakh |
Indian Bank | 11.05percent | 0.5%, Min Rs. 508 |
Firm Bank | 12.95percent | 1.5percent, Min Rs. 500 |
Axis Finance | 13.00percent | 2% |
Unsecured loan for One-man Shop
Self-employed are folks who are not salaried and make their money by operating their particular included business. (suite…)